Elemental cost plan: G+P2+12 residential building
The build cost broken into the elements a quantity surveyor prices, so every figure can be checked, challenged and tracked as the design develops.
11,000 m²Built-up area incl. parking
AED 3,336Per m² built-up
AED 310Per sq ft built-up
AED 36.7mTotal construction cost
| Element | Includes | AED / m² BUA | Amount |
|---|---|---|---|
| Substructure | Piling, raft, basement waterproofing | 207 | AED 2,277,000 |
| Frame and slabs | Columns, cores, post-tensioned slabs | 661 | AED 7,271,000 |
| Envelope | Blockwork, glazing, cladding, insulation | 393 | AED 4,323,000 |
| Roofing | Waterproofing, insulation, roof finishes | 41 | AED 451,000 |
| Internal walls and doors | Partitions, fire doors, ironmongery | 196 | AED 2,156,000 |
| Finishes | Floor, wall and ceiling finishes | 393 | AED 4,323,000 |
| Fittings and joinery | Kitchens, wardrobes, vanities | 165 | AED 1,815,000 |
| MEP services | HVAC, plumbing, electrical, fire, ELV | 641 | AED 7,051,000 |
| Lifts | 4 passenger + 1 service lift | 77 | AED 847,000 |
| External works | Hardscape, landscape, boundary, utilities | 63 | AED 693,000 |
| Sub-total | 2,837 | AED 31,207,000 | |
| Preliminaries | 12%: site set-up, supervision, insurances | 340 | AED 3,744,840 |
| Contingency | 5% design and construction risk | 159 | AED 1,747,592 |
| Total construction cost | 3,336 | AED 36,699,432 |
Where the money goes
- Frame and MEP together are 46% of the element cost: the places to value-engineer first
- Envelope and finishes carry most of the look and feel, and of the buyer's perception of quality
How it is kept live
- Quantities come from the design model, so the plan updates when the design changes
- Rates come from a dated price library and real supplier quotes
- Each tender result replaces the estimate it covers
Want this for your own project?
Tell us about it and the Design team will prepare yours.
Illustrative sample for a fictional project. Figures are indicative only and are not an offer, valuation or professional advice. Your own study uses your plot, your market data and current rates, confirmed by Mizo's team.